| 2009 Winners | ||||
| COMPETITION | WINNER | |||
| CHAMPIONSHIP | J Wilson | |||
| PRESIDENTS | J Sammons | |||
| Jnr CHAMPOIN | D Padden jnr | |||
| HOOD PAIRS | M McGregor | |||
| MIXED PAIRS | Miss T McCall | |||
| Mr C Logan | ||||
| TRIPLES | T Adamson | |||
| C Logan | ||||
| J Wilson | ||||
| MATHER | P McAvoy | |||
| E Jones | ||||
| A Hyslop | ||||
| J Wardrop | ||||
| SNR FOURS | T Causer | |||
| J Gray | ||||
| P Dignam | ||||
| A Millar | ||||
| LINDSAY | J Kedley | |||
| BARNETT TROPHY | G Miller | |||
| TOMMY HOWIE MEMORIAL | M McGregor | |||
| PAST PRESIDENTS | A Millar | |||
| McMURRAY PAIRS | T Fisher | |||
| T Adamson | ||||
| CENTENARY PAIRS | B Fleming | |||
| T Adamson | ||||
| ROBERTSON TROPHY | J Cunningham | |||
| G E Miller | ||||
| DR SMITH | P Fay | |||
| J Nicol | ||||
| SMITH TROPHY | I Clark | |||
| Geoff Campbell | ||||
| C Logan | ||||
| D Brown | ||||
| LEISHMAN TROPHY | J Nicol | |||
| Jim Smith | ||||
| D Brown | ||||
| H Crawford jnr | ||||
| OPEN PAIRS | R Docherty | |||
| S Bradley | ||||
| OPEN TRIPLES | J Reid | |||
| C Logan | ||||
| J Wilson | ||||
| OPEN FOURS | G Fitzsimmons jnr | |||
| Geoff Campbell | ||||
| John Reid | ||||
| J Wilson | ||||
| THURSDAY NIGHT LEAGUE | R Cairns | |||
| D Fitzsimmons | ||||
| H Hall | ||||
| G E Miller | ||||
| SENIOR TRIPLES | J Cunningham | |||
| J Reid | ||||
| G E Miller | ||||
| SENIOR SINGLES | J Kedley | |||
| MIXED TRIPLES | H Crawford jnr | |||
| Mrs L Sammons | ||||
| J Sammons | ||||
